<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone News, Cell Phones, SmartPhones, Reviews, Samsung, Sony Ericsson, Nokia, Motorola &#187; Sony Ericsson</title>
	<atom:link href="http://www.gitmobile.com/category/sony-ericsson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gitmobile.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sony Ericsson CS8</title>
		<link>http://www.gitmobile.com/2010/07/sony-ericsson-cs8/</link>
		<comments>http://www.gitmobile.com/2010/07/sony-ericsson-cs8/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:16:00 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[CS8]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Quad-band]]></category>
		<category><![CDATA[TFT screen]]></category>
		<category><![CDATA[Wi-fi]]></category>

		<guid isPermaLink="false">http://www.gitmobile.com/?p=7098</guid>
		<description><![CDATA[The Sony Ericsson CS8 is a quad-band GSM camera phone that features a powerful 8.1 megapixel camera with auto focus, image stabilizer, face detection, smile detection, Xenon Flash, digital zoom, geo tagging and video recording. This high-end camera phone sports a slider design with a 2.40-inch display. The Sony Ericsson CS8 also offers HSDPA 3G [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitmobile.com/wp-content/uploads/2010/07/Sony-Ericsson-CS8.jpg"><img class="aligncenter size-medium wp-image-7099" title="Sony Ericsson CS8" src="http://www.gitmobile.com/wp-content/uploads/2010/07/Sony-Ericsson-CS8-267x300.jpg" alt="" width="267" height="300" /></a>The Sony Ericsson CS8 is a quad-band GSM camera phone that features a powerful 8.1 megapixel camera with auto focus, image stabilizer, face detection, smile detection, Xenon Flash, digital zoom, geo tagging and video recording. This high-end camera phone sports a slider design with a 2.40-inch display. The Sony Ericsson CS8 also offers HSDPA 3G data, Wi-Fi, GPS, stereo Bluetooth and a FM radio with RDS.</p>
<p><strong>Top Phone Features</strong></p>
<ul>
<li>8.1 Megapixel Camera</li>
<li>Bluetooth</li>
<li>E-mail</li>
<li>FM Radio</li>
<li>GPS</li>
<li>Multiple Numbers per Name</li>
<li>Music Player multiple formats</li>
<li>PC Sync</li>
<li>Picture ID</li>
<li>Picture Messaging (MMS)</li>
<li>Polyphonic Ringtones</li>
<li>Predictive Text Entry</li>
<li>Ringer ID</li>
<li>Speakerphone</li>
<li>Stop Watch</li>
<li>Text Messaging (SMS)</li>
<li>To-Do List Special</li>
<li>USB</li>
<li>Voice Dialing Command</li>
<li>WAP/ Web Browser</li>
<li>Wi-Fi Connecivity</li>
</ul>
<p><strong>Phone Basics</strong></p>
<ul>
<li>Form Factor: Bar</li>
<li>Size: 0in x 0in x 0in</li>
<li>Weight: 0 ounces</li>
</ul>
<p><strong>Included Accessories</strong></p>
<ul>
<li>Battery Charger</li>
<li>Manual</li>
<li>Communication (Band)</li>
<li>GSM 850 / 900 / 1800 (1900 MHz)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gitmobile.com/2010/07/sony-ericsson-cs8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson TM506 &#8211; Amber</title>
		<link>http://www.gitmobile.com/2010/07/sony-ericsson-tm506-amber/</link>
		<comments>http://www.gitmobile.com/2010/07/sony-ericsson-tm506-amber/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:37:58 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[QVGA]]></category>
		<category><![CDATA[TFT screen]]></category>
		<category><![CDATA[TM506 - Amber]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.gitmobile.com/?p=7077</guid>
		<description><![CDATA[The Sony Ericsson TM506 connects with T-Mobile&#8217;s new 3G network for unprecedented connectivity. In addition, the Sony Ericsson TM506 offers a 2 megapixel camera with picture blogging and video recording. For music, the TM506 includes a media player, FM radio, stereo Bluetooth, and Mega Bass. Let&#8217;s not forget that the Sony Ericsson TM506 offers expandable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitmobile.com/wp-content/uploads/2010/07/Sony-Ericsson-TM506-Amber.jpg"><img class="aligncenter size-full wp-image-7078" title="Sony Ericsson TM506 - Amber" src="http://www.gitmobile.com/wp-content/uploads/2010/07/Sony-Ericsson-TM506-Amber.jpg" alt="" width="200" height="200" /></a>The Sony Ericsson TM506 connects with T-Mobile&#8217;s new 3G network for unprecedented connectivity. In addition, the Sony Ericsson TM506 offers a 2 megapixel camera with picture blogging and video recording. For music, the TM506 includes a media player, FM radio, stereo Bluetooth, and Mega Bass. Let&#8217;s not forget that the Sony Ericsson TM506 offers expandable memory for storing both your digital music and photos.</p>
<p><strong>Basics </strong></p>
<ul>
<li><strong>Form Factor </strong>Clamshell</li>
<li><strong>Size </strong>1.8in x 3.7in x 0.7in</li>
<li><strong>Weight </strong>3.6 ounces</li>
<li><strong>Color </strong>Amber</li>
<li><strong>Device Type </strong>Entertainment</li>
</ul>
<ul>
<li><strong>Battery Type </strong>Li-Polymer</li>
<li><strong>Strength </strong>950 mAh</li>
<li><strong>Talk Time </strong>3.5 hours (210 minutes)</li>
<li><strong>Standby </strong>250 hours (10.4 days)</li>
</ul>
<p><strong>Display </strong></p>
<p><strong> </strong></p>
<ul>
<li><strong>Display </strong>External</li>
<li><strong>Resolution </strong>240 x 320 pixels (QVGA)</li>
<li><strong>Display Type </strong>LCD (Color TFT/TFD)</li>
<li><strong>Color Range </strong>262,144 (18-bit)</li>
<li><strong>Touchscreen </strong>no</li>
<li><strong>Additional Display </strong>yes</li>
</ul>
<ul>
<li><strong>Imaging Digital Camera </strong>yes</li>
<li><strong>Resolution </strong>2.0 megapixel</li>
<li><strong>Flash </strong>no</li>
<li><strong>Digital Zoom </strong>2.5 x</li>
<li><strong>Autofocus </strong>no</li>
<li><strong>Self-Timer </strong>no</li>
</ul>
<ul>
<li><strong>Camera Features Video Call </strong>no</li>
<li><strong>Video Sharing </strong>no</li>
</ul>
<ul>
<li><strong>Memory Internal </strong>yes</li>
<li><strong>Internal Capacity </strong>35 MB</li>
<li><strong>Available Expansion </strong>yes</li>
<li><strong>Expansion Type </strong>Memory Stick Micro</li>
</ul>
<ul>
<li><strong>Operating System Operating System </strong>Proprietary</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gitmobile.com/2010/07/sony-ericsson-tm506-amber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson XPERIA X1</title>
		<link>http://www.gitmobile.com/2010/06/sony-ericsson-xperia-x1-2/</link>
		<comments>http://www.gitmobile.com/2010/06/sony-ericsson-xperia-x1-2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:02:35 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[Li-ion 1500mAh]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-fi]]></category>

		<guid isPermaLink="false">http://www.gitmobile.com/?p=6948</guid>
		<description><![CDATA[The X1  feels quite good in the hands — it’s not the thinnest nor smallest ­smartphone around, but it’s narrow enough that it fits in the hand nicely.Turning  on the X1 you’ll be presented with a gorgeous screen — the display is a ­really high-resolution 800 x 480pixel screen, one of the highest currently available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitmobile.com/wp-content/uploads/2010/07/sony-ericsson-xperia-x1.jpg"><img class="aligncenter size-medium wp-image-6949" title="sony-ericsson-xperia-x1" src="http://www.gitmobile.com/wp-content/uploads/2010/07/sony-ericsson-xperia-x1-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>The X1  feels quite good in the hands — it’s not the thinnest nor smallest ­smartphone around, but it’s narrow enough that it fits in the hand nicely.Turning  on the X1 you’ll be presented with a gorgeous screen — the display is a ­really high-resolution 800 x 480pixel screen, one of the highest currently available on any smartphone.Sony Ericsson has included a few applications of its own including a replacement the  screen with a large analogue clock on the front and shortcuts to the messaging application and wireless settings.</p>
<p><strong>3G smartphone </strong></p>
<ul>
<li><strong>Operating System</strong>:                Windows Mobile 6.1 Professional</li>
<li><strong>Camera</strong>:                                        3.2-megapixels with autofocus</li>
<li><strong>Display</strong>:                                        3in (800 x 480pixels)<strong> </strong></li>
<li><strong>Messaging</strong>:                                   MMS, SMS, e-mail, instant messaging</li>
<li><strong>Connectivity</strong>:                           WiFi, Bluetooth 2.0, HSDPA</li>
<li><strong>Phone memory</strong>:                     512MB ROM (400MB available for storage), 256MB RAM</li>
<li><strong>Expansion slot</strong> MicroSD<strong> </strong></li>
<li><strong>Battery</strong><strong> type</strong>:                               Li-ion 1500mAh<strong> </strong></li>
<li><strong>Standby/talk time</strong>:                 833/10 hours<strong> </strong></li>
<li><strong>Other features</strong>:                          FM radio, Windows Media Player, Microsoft Office Mobile, GPS, Java applications</li>
<li><strong>Weight</strong>:                                     145g<strong> </strong></li>
<li><strong>Dimensions (w x d x h</strong>):          11.0 x 5.3 x 1.7cm<strong></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gitmobile.com/2010/06/sony-ericsson-xperia-x1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson K550i / W610i</title>
		<link>http://www.gitmobile.com/2010/06/sony-ericsson-k550i-w610i/</link>
		<comments>http://www.gitmobile.com/2010/06/sony-ericsson-k550i-w610i/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:36:09 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[K550i / W610i]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[TFT screen]]></category>

		<guid isPermaLink="false">http://www.gitmobile.com/?p=7039</guid>
		<description><![CDATA[The Sony Ericsson K550i is a slim GSM phone that features a 2 megapixel camera with flash, zoom, auto-focus and video recording capabilities. This bar-style Cybershot mobile phone sports a vibrant 262k color display and M2 memory card slot. The Sony Ericsson K550i also offers stereo Bluetooth, FM radio, music player, push email and EDGE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitmobile.com/wp-content/uploads/2010/07/Sony-Ericsson-K550i-W610i.jpg"><img class="aligncenter size-medium wp-image-7040" title="Sony Ericsson K550i  W610i" src="http://www.gitmobile.com/wp-content/uploads/2010/07/Sony-Ericsson-K550i-W610i-300x300.jpg" alt="" width="300" height="300" /></a>The Sony Ericsson K550i is a slim GSM phone that features a 2 megapixel camera with flash, zoom, auto-focus and video recording capabilities. This bar-style Cybershot mobile phone sports a vibrant 262k color display and M2 memory card slot. The Sony Ericsson K550i also offers stereo Bluetooth, FM radio, music player, push email and EDGE data.</p>
<ul>
<li><strong>Basics Form Factor </strong>Bar</li>
<li><strong>Size </strong>4in x 1.8in x 0.5in</li>
<li><strong>Weight </strong>3 ounces</li>
<li><strong>Color </strong>Black / Orange</li>
<li><strong>Device Type </strong>Entertainment</li>
</ul>
<ul>
<li><strong>Battery Type </strong>Li &#8211; Polymer</li>
<li><strong>Strength </strong>950 mAh</li>
<li><strong>Talk Time </strong>7 hours (420 mins)</li>
<li><strong>Standby </strong>350 hours (15 days)</li>
</ul>
<ul>
<li><strong>Display Display </strong>External</li>
<li><strong>Resolution </strong>176 x 220 pixels</li>
<li><strong>Display Type </strong>LCD (Color TFT/TFD)</li>
<li><strong>Color Range </strong>262,144 (18-bit)</li>
<li><strong>Touchscreen </strong>no</li>
<li><strong>Additional Display </strong>no</li>
</ul>
<ul>
<li><strong>Imaging Digital Camera </strong>yes</li>
<li><strong>Resolution </strong>2.0 megapixel</li>
<li><strong>Flash </strong>yes</li>
<li><strong>Digital Zoom </strong>4 x</li>
<li><strong>Autofocus </strong>yes</li>
<li><strong>Self-Timer </strong>no</li>
</ul>
<ul>
<li><strong>Camera Features Video Call </strong>no</li>
<li><strong>Video Sharing </strong>no</li>
</ul>
<ul>
<li><strong>Memory Internal </strong>yes</li>
<li><strong>Internal Capacity </strong>64 MB</li>
<li><strong>Available Expansion </strong>no</li>
</ul>
<ul>
<li><strong>Operating System Operating System </strong>Proprietary</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gitmobile.com/2010/06/sony-ericsson-k550i-w610i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson W760a</title>
		<link>http://www.gitmobile.com/2010/06/sony-ericsson-w760a-2/</link>
		<comments>http://www.gitmobile.com/2010/06/sony-ericsson-w760a-2/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:08:52 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[speakerphone]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[W760a]]></category>

		<guid isPermaLink="false">http://www.gitmobile.com/?p=7033</guid>
		<description><![CDATA[The Sony Ericsson W760a is a GSM/UMTS Walkman mobile phone that features a stylish slider design with Shake music controls. This music phone sports a 3.2 megapixel camera with zoom and photo fix and a large 262K color display. The Sony Ericsson W760a Walkman phone also offers Bluetooth 2.0, music player, FM radio with RDS, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitmobile.com/wp-content/uploads/2010/07/Sony-Ericsson-W760a.jpg"><img class="aligncenter size-full wp-image-7034" title="Sony Ericsson W760a" src="http://www.gitmobile.com/wp-content/uploads/2010/07/Sony-Ericsson-W760a.jpg" alt="" width="280" height="280" /></a>The Sony Ericsson W760a is a GSM/UMTS Walkman mobile phone that features a stylish slider design with Shake music controls. This music phone sports a 3.2 megapixel camera with zoom and photo fix and a large 262K color display. The Sony Ericsson W760a Walkman phone also offers Bluetooth 2.0, music player, FM radio with RDS, speakerphone, video player, EDGE/HSDPA and A-GPS.</p>
<ul>
<li><strong>Basics Form Factor </strong>Slider</li>
<li><strong>Size </strong>4.05in x 1.9in x 0.6in</li>
<li><strong>Weight </strong>3.6 ounces</li>
<li><strong>Color </strong>Black / Red/ Silver</li>
<li><strong>Device Type </strong>Entertainment</li>
</ul>
<ul>
<li><strong>Battery Type </strong>Li &#8211; Polymer</li>
<li><strong>Strength </strong>930 mAh</li>
<li><strong>Talk Time </strong>9 hours (540 minutes)</li>
<li><strong>Standby </strong>400 hours (17 days)</li>
</ul>
<ul>
<li><strong>Display Display </strong>External</li>
<li><strong>Resolution </strong>240 x 320 pixels (QVGA)</li>
<li><strong>Display Type </strong>LCD (Color TFT/TFD)</li>
<li><strong>Color Range </strong>262,144 (18-bit)</li>
<li><strong>Touchscreen </strong>no</li>
<li><strong>Additional Display </strong>no</li>
</ul>
<ul>
<li><strong>Imaging Digital Camera </strong>yes</li>
<li><strong>Resolution </strong>3.2 megapixel</li>
<li><strong>Flash </strong>no</li>
<li><strong>Digital Zoom </strong>2.5 x</li>
<li><strong>Autofocus </strong>no</li>
<li><strong>Self-Timer </strong>yes</li>
</ul>
<ul>
<li><strong>Camera Features Video Call </strong>no</li>
<li><strong>Video Sharing </strong>no</li>
</ul>
<ul>
<li><strong>Memory Internal </strong>yes</li>
<li><strong>Internal Capacity </strong>32 MB</li>
<li><strong>Available Expansion </strong>yes</li>
<li><strong>Expansion Capacity </strong>4 GB</li>
</ul>
<ul>
<li><strong>Operating System Operating System </strong>Proprietary</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gitmobile.com/2010/06/sony-ericsson-w760a-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Z770i</title>
		<link>http://www.gitmobile.com/2010/06/sony-ericsson-z770i/</link>
		<comments>http://www.gitmobile.com/2010/06/sony-ericsson-z770i/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:28:01 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.gitmobile.com/?p=7021</guid>
		<description><![CDATA[The Z770 is quite unique. It’s a new kind of product by Sony Ericsson, and the design is something we’ve never quite seen before in any previous Sony Ericsson products. This new way of thinking is something we’ll see in a few upcoming Sony Ericsson phones, although I have a feeling it won’t be particularly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitmobile.com/wp-content/uploads/2010/07/Sony-Ericsson-Z770i.jpg"><img class="aligncenter size-medium wp-image-7022" title="Sony Ericsson Z770i" src="http://www.gitmobile.com/wp-content/uploads/2010/07/Sony-Ericsson-Z770i-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The Z770 is quite unique. It’s a new kind of product by Sony Ericsson, and the design is something we’ve never quite seen before in any previous Sony Ericsson products. This new way of thinking is something we’ll see in a few upcoming Sony Ericsson phones, although I have a feeling it won’t be particularly popular, as it’s not all positive. The Z770 sales box is quite small, and you get the most basic accessories and a bit extra bundled with the Z770. The Z770 comes bundled with a Bluetooth headset (HBH-PV703), a standard HPM-62 stereo headset, a charger (CST-60 in my case) and manuals. There’s no USB cable, software CD or a memory card with the Z770 &#8211; I find this somewhat weird, but I’m guessing it was done to cut down the expenses. Z770 is a clamshell phone for the stylish-minded among us. It measures 93 x 48 x 16 millimetres closed, and weighs in at a mere 91 grams. Its slim size and relatively low weight makes it very attractive, and there’s no chance of it not fitting in your pocket. It’s available in Exquisite Golden, Graphite Black &amp; Vogue Red colour trimmings.The Z770 is a tri-band GSM phone with EDGE, UMTS and 3.6 Mbps HSDPA support (both 2100 MHz). Generally, the Z770 had a great network reception during the test period.Z770 supports Bluetooth 2.0 + EDR, meaning you’ll get very speedy file transfers. This is especially useful when streaming your music wirelessly to an A2DP stereo Bluetooth headset or speaker. Z770 does not feature either infra-red or WLAN.</p>
<p><strong>The options menu will give you the ability to set the following:</strong></p>
<ul>
<li>View all pictures</li>
<li>Shoot mode &#8211; Normal, Panorama, Frames &amp; Burst</li>
<li>Picture size &#8211; 2 MP (1600 x 1200 pixels), 1 MP (1280 x 960 pixels) &amp; VGA (640 x 480 pixels)</li>
<li>Night mode &#8211; Off &amp; On</li>
<li>Self-timer &#8211; Off &amp; On</li>
<li>White balance &#8211; Auto, Daylight, Cloudy, Fluorescent &amp; Incandescent</li>
<li>Effects &#8211; Off, Black &amp; white, Negative &amp; Sepia</li>
<li>Picture Quality &#8211; Fine &amp; Normal</li>
<li>Review &#8211; On &amp; Off</li>
<li>Save to &#8211; Mem. card &amp; Phone mem.</li>
<li>Shutter sound &#8211; Sound 1, Sound 2, Sound 3, Sound 4 &amp; Off</li>
<li>Reset counter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gitmobile.com/2010/06/sony-ericsson-z770i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson W995</title>
		<link>http://www.gitmobile.com/2010/06/sony-ericsson-w995-2/</link>
		<comments>http://www.gitmobile.com/2010/06/sony-ericsson-w995-2/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:43:36 +0000</pubDate>
		<dc:creator>git</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[LED flash]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[W995]]></category>
		<category><![CDATA[Wi-fi]]></category>

		<guid isPermaLink="false">http://www.gitmobile.com/?p=6966</guid>
		<description><![CDATA[The W995 is a compact slider phone. The sliding mechanism is smooth, solid and feels durable.The W995 delivers superior sound quality. It has stereo speakers at the top and bottom of the phone, a 3.5mm jack for your headphones and is bundled with premium in-ear earphones. The SensMe feature works with MP3s that are tagged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitmobile.com/wp-content/uploads/2010/07/Sony-Ericsson-W995.jpg"><img class="aligncenter size-medium wp-image-6967" title="Sony Ericsson W995" src="http://www.gitmobile.com/wp-content/uploads/2010/07/Sony-Ericsson-W995-245x300.jpg" alt="" width="245" height="300" /></a>The W995 is a compact slider phone. The sliding mechanism is smooth, solid and feels durable.The W995 delivers superior sound quality. It has stereo speakers at the top and bottom of the phone, a 3.5mm jack for your headphones and is bundled with premium in-ear earphones. The SensMe feature works with MP3s that are tagged and analysed by the Media Go application on a computer and then loaded back into the phone. The media centre menu is much like a mini XMB (CrossMediaBar) interface found on the PlayStation3. An LED flash provides adequate lighting. The Cyber-shot shooting modes and settings also allow you to take photos in diverse conditions.</p>
<p><strong>Specifications</strong><br />
•	3G phone<br />
•	Camera: 8.1 megapixels with autofocus and LED flash<br />
•	Display: 2.6in screen (240 x 320 pixels), 256,000 colours<br />
•	Messaging: SMS, MMS, e-mail<br />
•	Connectivity: GSM 850/ 900/1800/1900, HSDPA 900 / 2100, Bluetooth, USB, WiFi<br />
•	Expansion slot: M2 (up to 8 GB)<br />
•	Phone memory: 118MB internal memory, bundled with 8GB M2 card<br />
•	Battery Type: 930mAh lithium polymer<br />
•	Standby/talk time: 360 hours/4 hours<br />
•	Other features: aGPS, kickstand<br />
•	Weight: 113g<br />
•	Dimensions (W x D x H): 49 x 15 x 97mm<br />
•	Price: RM1,800<br />
•	Review unit courtesy of Sony Ericsson Malaysia, 1-800-88-9900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gitmobile.com/2010/06/sony-ericsson-w995-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson</title>
		<link>http://www.gitmobile.com/2010/06/sony-ericsson/</link>
		<comments>http://www.gitmobile.com/2010/06/sony-ericsson/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Cybershot]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPod Nano]]></category>
		<category><![CDATA[Xperia]]></category>
		<category><![CDATA[Xperia X10]]></category>

		<guid isPermaLink="false">http://www.gitmobile.com/?p=6916</guid>
		<description><![CDATA[Although they are a young company by mobile phone standards, Sony Ericsson are one of the world’s most well known brands having launched innovative mobile phones like the Walkman series and Cybershot camera phones. Sony Ericsson was founded in 2001 after Japanese electronics company Sony Corporation joined forces with Swedish telecommunication company Telefonaktiebolaget LM Ericsson. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gitmobile.com/wp-content/uploads/2010/06/Sony-Ericsson-Xperia-X10.jpg"><img class="aligncenter size-medium wp-image-6919" title="Sony-Ericsson-Xperia-X10" src="http://www.gitmobile.com/wp-content/uploads/2010/06/Sony-Ericsson-Xperia-X10-300x256.jpg" alt="" width="300" height="256" /></a></p>
<p>Although they are a young company by mobile phone standards, Sony Ericsson are one of the world’s most well known brands having launched innovative mobile phones like the Walkman series and Cybershot camera phones.</p>
<p>Sony Ericsson was founded in 2001 after Japanese electronics company Sony Corporation joined forces with Swedish telecommunication company Telefonaktiebolaget LM Ericsson. Ericsson was struggling in the mobile phone market against the likes of Nokia, so they decided on a joint venture with Sony Corporation to bring their respective consumer electronics and communications technology together to make a brand new range of mobile phones.<span id="more-6916"></span></p>
<p>The company started out making high end PDA phones like the P800, but their first real success came when they launched the world’s first ever entry level camera phone in 2003. The Sony Ericsson T160 not only featured a revolutionary colour screen and camera but also had a new design, which was different to anything else on the market at the time.</p>
<p>Sony Ericsson have managed to establish their name in the mobile phone industry by pushing the boundaries of mobile phone innovation, including producing their walkman range of musical orientated mobiles and their Cybershot camera phones, which showed the mobile world that mobile phones can be used for much more than just  calling or texting. Their first walkman mobile, the W800i could store up to 2GB worth of music which was the same size as the first iPod Nano when it was released a month later in 2005.</p>
<p>They are now branching out into other area in the mobile world and launched their first touchscreen phone, the Xperia X1, back in 2008. They’re now getting involved with Google’s new Android operating system having launched three new smartphones so far in 2010: The Xperia X10, X10 Mini and Vivaz Pro.</p>
<p>If you&#8217;re looking for some good deals on new Sony Ericsson mobiles then visit <a href="http://www.dialaphone.co.uk/blog/?p=3457" target="_blank">Dialaphone</a> and check out the popular Xperia X10 and <a href="http://www.dialaphone.co.uk/blog/?p=3457" target="_blank">Sony Ericsson Satio special offers</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gitmobile.com/2010/06/sony-ericsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson W760a</title>
		<link>http://www.gitmobile.com/2010/05/sony-ericsson-w760a/</link>
